<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Google Maps GeoXml crash course</title>
	<link>http://www.postneo.com/2007/09/10/google-maps-geoxml-crash-course</link>
	<description>what comes next?</description>
	<pubDate>Wed, 17 Mar 2010 03:59:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Glenn</title>
		<link>http://www.postneo.com/2007/09/10/google-maps-geoxml-crash-course#comment-350840</link>
		<pubDate>Wed, 30 Jul 2008 01:15:34 +0000</pubDate>
		<guid>http://www.postneo.com/2007/09/10/google-maps-geoxml-crash-course#comment-350840</guid>
					<description>Cheers Matt for the pointer on the zoomlevel, I was going nuts over trying to accomplish this and I didn't think I'd find a site with exactly what I was looking for.  In case you wondered, 1st page in google with keywords "google maps kml data GGeoXml" did it.

Saved me some time I so need :)</description>
		<content:encoded><![CDATA[<p>Cheers Matt for the pointer on the zoomlevel, I was going nuts over trying to accomplish this and I didn&#8217;t think I&#8217;d find a site with exactly what I was looking for.  In case you wondered, 1st page in google with keywords &#8220;google maps kml data GGeoXml&#8221; did it.</p>
<p>Saved me some time I so need <img src='http://www.postneo.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Zjqjduar</title>
		<link>http://www.postneo.com/2007/09/10/google-maps-geoxml-crash-course#comment-343991</link>
		<pubDate>Mon, 21 Jul 2008 15:26:37 +0000</pubDate>
		<guid>http://www.postneo.com/2007/09/10/google-maps-geoxml-crash-course#comment-343991</guid>
					<description>Sorry, &lt;a href="http://sites.google.com/site/sr6a34x0/page8 " rel="nofollow"&gt;porno zastonj&lt;/a&gt;,  71120, &lt;a href="http://sites.google.com/site/lllit2zaa95s/page26 " rel="nofollow"&gt;white girl porno&lt;/a&gt;,  mlekl, &lt;a href="http://sites.google.com/site/lllit2zaa95s/Home " rel="nofollow"&gt;porno de animales gratis&lt;/a&gt;,  740,</description>
		<content:encoded><![CDATA[<p>Sorry, <a href="http://sites.google.com/site/sr6a34x0/page8 " rel="nofollow">porno zastonj</a>,  71120, <a href="http://sites.google.com/site/lllit2zaa95s/page26 " rel="nofollow">white girl porno</a>,  mlekl, <a href="http://sites.google.com/site/lllit2zaa95s/Home " rel="nofollow">porno de animales gratis</a>,  740,
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bala</title>
		<link>http://www.postneo.com/2007/09/10/google-maps-geoxml-crash-course#comment-177593</link>
		<pubDate>Tue, 08 Jan 2008 07:14:12 +0000</pubDate>
		<guid>http://www.postneo.com/2007/09/10/google-maps-geoxml-crash-course#comment-177593</guid>
					<description>Can u pls expalin me how to load from the local server which is not a public ip</description>
		<content:encoded><![CDATA[<p>Can u pls expalin me how to load from the local server which is not a public ip
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Milan</title>
		<link>http://www.postneo.com/2007/09/10/google-maps-geoxml-crash-course#comment-163342</link>
		<pubDate>Wed, 19 Dec 2007 10:07:06 +0000</pubDate>
		<guid>http://www.postneo.com/2007/09/10/google-maps-geoxml-crash-course#comment-163342</guid>
					<description>Cool, but kc.html does strange things in Opera...</description>
		<content:encoded><![CDATA[<p>Cool, but kc.html does strange things in Opera&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Clay</title>
		<link>http://www.postneo.com/2007/09/10/google-maps-geoxml-crash-course#comment-158707</link>
		<pubDate>Wed, 12 Dec 2007 17:59:08 +0000</pubDate>
		<guid>http://www.postneo.com/2007/09/10/google-maps-geoxml-crash-course#comment-158707</guid>
					<description>Hey, you can load local KML files on Google Earth, not maps if I'm not mistaken.  Failing that there are many free sites for hosting

I'm trying to figure out how to load sections of very large datasets into G.E. based on the zoom level and bounding box of the current view.  Any insights into a simple procedure?</description>
		<content:encoded><![CDATA[<p>Hey, you can load local KML files on Google Earth, not maps if I&#8217;m not mistaken.  Failing that there are many free sites for hosting</p>
<p>I&#8217;m trying to figure out how to load sections of very large datasets into G.E. based on the zoom level and bounding box of the current view.  Any insights into a simple procedure?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Laurent</title>
		<link>http://www.postneo.com/2007/09/10/google-maps-geoxml-crash-course#comment-123504</link>
		<pubDate>Wed, 17 Oct 2007 08:25:23 +0000</pubDate>
		<guid>http://www.postneo.com/2007/09/10/google-maps-geoxml-crash-course#comment-123504</guid>
					<description>Very nice and very easy to use. Thank you for the course!

One question I have is: is it possible to load a kml file which is local, and not available freely on the web?

Thank you,

Laurent</description>
		<content:encoded><![CDATA[<p>Very nice and very easy to use. Thank you for the course!</p>
<p>One question I have is: is it possible to load a kml file which is local, and not available freely on the web?</p>
<p>Thank you,</p>
<p>Laurent
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ryan Pitts</title>
		<link>http://www.postneo.com/2007/09/10/google-maps-geoxml-crash-course#comment-113847</link>
		<pubDate>Tue, 18 Sep 2007 19:09:57 +0000</pubDate>
		<guid>http://www.postneo.com/2007/09/10/google-maps-geoxml-crash-course#comment-113847</guid>
					<description>Awesome tip. I've already used this twice to let editors whip up quick annotated maps to go along with features on our site. Pretty easy for them to create an online map on their own when all they have to do is type in addresses and descriptions to add points in a My Maps collection, then forward me the KML file.</description>
		<content:encoded><![CDATA[<p>Awesome tip. I&#8217;ve already used this twice to let editors whip up quick annotated maps to go along with features on our site. Pretty easy for them to create an online map on their own when all they have to do is type in addresses and descriptions to add points in a My Maps collection, then forward me the KML file.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
